The chart below shows confirmed cases of COVID-19 within the RCSJ community — students and employees alike. The data reflects test results we know of to date. Due to federal patient- and student-confidentiality regulations, we cannot provide more details about the affected individuals.
Figures may change in prior weeks as we learn of results from individuals and out-of-county agencies. Additionally, data lag by approximately one week while verification of test positivity and other measures are taken.
Past Data
| | Gloucester | Cumberland |
|---|
| Week of | Total Positive | Student | Staff | Student | Staff |
|---|
| 08/15/21 | 2
|
0
| 2 |
0
| 0 |
|---|
| 08/22/21 | 0 | 0 | 0 | 0 | 0 |
|---|
| 08/29/21 | 3 | 0 | 3 | 0 | 0 |
|---|
| 09/05/21 | 7 | 6 | 0 | 1 | 0 |
|---|
| 09/12/21 | 15 | 10 | 1 | 2 | 1 |
|---|
| 09/19/21 | 6 | 4 | 0 | 2 | 0 |
|---|
| 09/26/21 | 7 | 6 | 1 | 0 | 0 |
|---|
| 10/03/21 | 5 | 2 | 2 | 0 | 1 |
|---|
| 10/10/21 | 2 | 2 | 0 | 0 | 0 |
|---|
| 10/17/21 | 5 | 3 | 0 | 1 | 1 |
|---|
| 10/24/21 | 4 | 3 | 0 | 1 | 0 |
|---|
| 10/31/21 | 4 | 3 | 0 | 0 | 1 |
|---|
| 11/07/21 | 6 | 1 | 2 | 2 | 1 |
|---|
11/14/21
| 6
| 4
| 2
| 0
| 0
|
|---|
| 11/21/21 | 4 | 2 | 1 | 0 | 1 |
|---|
| 11/28/21 | 7 | 5 | 2 | 0 | 0 |
|---|
| 12/05/21 | 10 | 5 | 2 | 2 | 1 |
|---|
| 12/12/21 | 1 | 0 | 1 | 0 | 0 |
|---|
| 12/19/21 | 4 | 0 | 3 | 0 | 1 |
|---|
| 12/26/21 | 12 | 0 | 6 | 0 | 6 |
|---|
| Week of | Total Positive | Gloucester | Cumberland |
|---|
| 11/8/20 | 4
|
3
|
1 |
|---|
11/15/20
| 4 | 2 | 2 |
|---|
| 11/22/20 | 0 | 0 | 0 |
|---|
| 11/29/20 | 2 | 2 | 0 |
|---|
| 12/6/20 | 3 | 2 | 1 |
|---|
| 12/13/20 | 4 | 0 | 4
|
|---|
| 12/20/20 | 1 | 1 | 0 |
|---|
| 12/27/20 | 2 | 2 | 0 |
|---|
| 1/3/21 | 0 | 0 | 0 |
|---|
| 1/10/21 | 2 | 1 | 1 |
|---|
| 1/17/21 | 0 | 0 | 0 |
|---|
| 1/24/21 | 0 | 0 | 0 |
|---|
| 1/31/21 | 2 | 0 | 2 |
|---|
| 2/7/21 | 0 | 1 | 0 |
|---|
| 2/14/21 | 0 | 0 | 0 |
|---|
| 2/21/21 | 0 | 0 | 0 |
|---|
| 2/28/21 | 0 | 0 | 0 |
|---|
| 3/7/21 | 0 | 0 | 0 |
|---|
| 3/14/21 | 0 | 0 | 0 |
|---|
| 3/21/21 | 1 | 1 | 0 |
|---|
| 3/28/21 | 0 | 0 | 0 |
|---|
| 4/4/21 | 0 | 0 | 0 |
|---|
| 4/11/21 | 0 | 0 | 0 |
|---|
| 4/18/21 | 0 | 0 | 0 |
|---|
| 4/25/21 | 1 | 0 | 1 |
|---|
| | Gloucester | Cumberland |
|---|
| Week of | Total Positive | Student | Staff | Student | Staff |
|---|
01/02/22
| 28
|
0
| 18
|
0
| 10
|
|---|
| 01/09/22 | 21 | 0 | 12 | 0 | 9 |
|---|
| 01/16/22 | 23 | 10 | 6 | 6 | 1 |
|---|
| 01/23/22 | 17 | 10 | 2 | 4 | 1 |
|---|
| 01/30/22 | 14 | 7 | 4 | 3 | 0 |
|---|
| 02/06/22 | 12 | 8 | 1 | 2 | 1 |
|---|
| 02/13/22 | 3 | 2 | 0 | 1 | 0 |
|---|
| 02/20/22 | 2 | 1 | 1 | 0 | 0 |
|---|
| 02/27/22 | 0 | 0 | 0 | 0 | 0 |
|---|
| 03/06/22 | 1 | 0 | 0 | 0 | 1 |
|---|
| 03/13/22 | 0 | 0 | 0 | 0 | 0 |
|---|
| 03/20/22 | 1 | 1 | 0 | 0 | 0 |
|---|
| 03/27/22 | 0 | 0 | 0 | 0 | 0 |
|---|
| 04/03/22 | 2 | 1 | 1 | 0 | 0 |
|---|
| 04/10/22 | 4 | 3 | 0 | 0 | 1 |
|---|
| 04/17/22 | 6 | 3 | 1 | 0 | 2 |
|---|
| 04/24/22 | 8 | 1 | 2 | 1 | 4 |
|---|
| 05/01/22 | 7 | 2 | 2 | 0 | 3 |
|---|
| 05/08/22 | 1 | 0 | 1 | 0 | 0 |
|---|
| 05/15/22 | 7
| 0 | 6 | 0 | 1 |
|---|
| 05/22/22 | 7 | 0 | 6 | 0 | 1 |
|---|
| 05/29/22 | 2 | 0 | 1 | 1 | 0 |
|---|
| 06/05/22 | 4 | 0 | 1 | 0 | 3 |
|---|
| 06/12/22 | 4 | 0 | 3 | 0 | 1 |
|---|
| 06/19/22 | 10 | 0 | 6 | 1 | 3 |
|---|
| 06/26/22 | 1 | 0 | 0 | 1 | 0 |
|---|
| 07/03/22 | - | - | - | - | - |
|---|
| 07/10/22 | 13 | 1 | 9 | 0 | 3 |
|---|