| Abano | Marife | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Abdullahi | Amran | [email protected] | Team Coordinator, Level V | Information Center | GC |
| Abouelsaadate | Hanan | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Abusalim | Deyaa | [email protected] | Assistant Professor, STEM | STEM - Cumberland | CC |
| Accumanno | Sarah | [email protected] | Team Coordinator, Level IV | Recruitment | GC |
| Acevedo | Kristy | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Acosta | Beth | [email protected] | PT Instructor, CTE | Continuing Education | CC |
| Adams | Sheila | [email protected] | Instructor, Clay College | Clay College | CC |
| Addison | William | [email protected] | Asst. Prof., Behav. Sci, Law & Social Justice | Behavioral Science and Law & Justice-CC | CC |
| Adkisson | Richard | [email protected] | Asst Coach, Women's Soccer | Women's Soccer | CC |
| Adler | Michelle | [email protected] | Instructor I, Nursing & Health | Nursing & Health Professions-Gloucester | GC |
| Adomanis | Albert | [email protected] | Fire Academy Instructor | Fire Academy | GC |
| Ahearn | Patrick | [email protected] | Asst Tech Director | Fine & Performing Arts Center | CC |
| Aiken | Tara | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Akinskas | Joseph | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Alestra | Michael | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Alfonso | Andy | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Alicea | Edwin | [email protected] | Adjunct Instructor, BSLSJ- CC | Behavioral Science and Law & Justice-CC | CC |
| Alioto | Lynne | [email protected] | Coordinator, Health Profession | Continuing Education | CC |
| Allen | Emily | [email protected] | Associate Professor, STEM | STEM-Gloucester | GC |
| Allen | Patricia | [email protected] | Program Assistant | ACT | CC |
| Allen | Shawn | [email protected] | Grounds Person | Grounds | GC |
| Allen | Tamara | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Almeyda | Luis | [email protected] | Program Director, Wind | Wind Turbine | GC |
| Alridge | Nathaniel | [email protected] | Ex Dir, Threats & Title XI | College and Governmental Compliance | CC |
| Alscher | Scott | [email protected] | Coordinator, Buildings/Grounds | Plant Administration | GC |
| Alvarez | Joseph | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Alvarez | Shanita | [email protected] | Adjunct Instructor, BSLSJ- CC | Behavioral Science and Law & Justice-CC | CC |
| Alvi | Jamal | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Amburg | Halee | [email protected] | ACT Support Specialist | ACT | GC |
| Amoroso | Annette | [email protected] | Exec. Ass't, VP & Provost | Accademic Support-Gloucester | GC |
| Amoroso | Marie | [email protected] | Admin I, Financial Aid | Financial Aid | GC |
| Amundsen | Emily | [email protected] | Veterinarian Tech Instructor | Continuing Education | GC |
| Anderson | Bernadette | [email protected] | Adj Instructor, Ed & Hum- CC | Education & Humanities-Cumberland | CC |
| Anderson | Robert | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Anderson-Pullinger | Lauren | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Andrews | Zaneya | [email protected] | Peer Tutor | Academic Support | CC |
| Ansari | Sundus | [email protected] | Instructor I, Nursing & Health | Nursing & Health Professions-Gloucester | GC |
| Anthony | Loretta | [email protected] | PT Coord, Student Serv. | Admissions | GC |
| Aora | Kennedy | [email protected] | Office Assistant, Instr. Tech. | Academic Computer Services | GC |
| Aponte | Makayla | [email protected] | PT Financial Aid Assistant | Financial Aid | GC |
| Arenz | Karen | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Armstrong | Julia | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Armstrong | Maxwell | [email protected] | Counseling Advisor | Advisement | GC |
| Arnold | Tylissa | [email protected] | Technician, Tutoring | Academic Support | CC |
| Aron | Jennifer | [email protected] | Library Services Assistant | Library | CC |
| Asadov | Ismail | [email protected] | Asst. Prof. II, Bus. Studies | Business Studies-Cumberland | CC |
| Asuncion | Theresa | [email protected] | Instructor I, Nursing & Health | Nursing & Health Professions-Gloucester | GC |
| Atkinson | Carol | [email protected] | Library Technician II | Library | GC |
| Atkinson | Judith | [email protected] | V.P., Stud. Affairs Officer | V.P. Student Services | GC |
| Audio | Regina | [email protected] | Instructor Contract Training | Business Development (CT) | CC |
| Augustus | Jeff | [email protected] | Adj Instructor, Ed & Hum- GC | Education & Humanities-Gloucester | GC |
| Austin | Joshua | [email protected] | Asst. Prof. II, CCPA | Communication, Fine & Performing Arts-CC | CC |
| Babcock | Paul | [email protected] | Dir. II, Safety & Security | Security | GC |
| Badecki | Michelle | [email protected] | Instructor, Clay College | Clay College | CC |
| Baer | Sylvia | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Baird | David | [email protected] | Instructor, Clay College | Clay College | CC |
| Bakely | Laurence | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Ballier | Benjamin | [email protected] | Jr. Research Analyst | Institutional Research | GC |
| Ballinger | James | [email protected] | Custodian | Plant Administration | GC |
| Balulao | Jinny | [email protected] | Instructor I, STEM | STEM-Gloucester | GC |
| Barber | Stella | [email protected] | Assoc. Dean, Nursing & Health | Nursing & Health Professions-Gloucester | GC |
| Barbieri | Claudia | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Barcelo | Megan | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Barger | Chelsey | [email protected] | Adjunct - no pension credit, BSLSJ | Behavioral Science and Law & Justice-GC | GC |
| Barkers | Alysha | [email protected] | PT Case Manager, Behav. Serv. | Wellness Center | GC |
| Barr | Jessica | [email protected] | GED/ABE/ESL Instructor | Center for College & Career Readiness | GC |
| Bartolone | Robert | [email protected] | Adjunct Instructor, Bus. Stds- GC | Business Studies-Gloucester | GC |
| Barton-Torres | Devin | [email protected] | Director I, Behavioral Services | Wellness Center | CC |
| Bass | Aaron | [email protected] | Library Assistant | Library | GC |
| Bates | Jennifer | [email protected] | Asst Director, Business D | Business Development (CT) | CC |
| Bates | William | [email protected] | Fire Academy Instructor | Fire Academy | GC |
| Battavio | James | [email protected] | Adjunct Instructor, BSLSJ- CC | Behavioral Science and Law & Justice-CC | CC |
| Baxter | Angela | [email protected] | PT Instructor, Peer Recov. | Continuing Education | GC |
| Baxter | Sarah | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Bay | Andre | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| Beach | Kelly | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Bealor | Kelliann | [email protected] | Instructor, CTE | Continuing Education | GC |
| Beardsworth | Alisha | [email protected] | Asst. Prof. II, NHP | Nursing & Health Professions-Cumberland | CC |
| Beecroft | Beth | [email protected] | Dean, Online Learning | Academic Computer Services | GC |
| Bellamy | Kristin | [email protected] | Assistant Athletic Coach | Athletics - Gloucester | GC |
| Benedetto | Mark | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Benfer | Amy | [email protected] | Gear Up Instructor | Gear Up (College Funded) | CC |
| Bennett | Brian | [email protected] | Fire Academy Lead Instructor | Fire Academy | GC |
| Benson | Fang-Chi | [email protected] | Assistant Professor, STEM | STEM-Gloucester | GC |
| Bentley | Denise | [email protected] | PTA LAB Assistant | Nursing & Health Professions-Gloucester | GC |
| Berk | Carol | [email protected] | Director II, Academic Services | Curriculum and Instruction | GC |
| Berk | Kyle | [email protected] | Instructional Tech Specialist | Academic Computer Services | GC |
| Berry | Olga | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Bethoney | Kelley | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Bevilacqua | Samantha | [email protected] | Athletic Coach | Athletics - Gloucester | GC |
| Bianchi | Gabrielle | [email protected] | Adjunct Instructor, Bus. Stds- CC | Business Studies-Cumberland | CC |
| Bilewu | Ebenezer | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Bill | Shjon | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Bird | Leslie | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Birney | David | [email protected] | Representative III,One Stop | One Stop | CC |
| Bittner | Allison | [email protected] | Teaching Assistant | Academic Support | GC |
| Blackwell | Alexander | [email protected] | Instructional Technology, Pt | Academic Computer Services | CC |
| Blackwell | Sanaa | [email protected] | Peer Tutor | Academic Support | CC |
| Blaetz | Rachel | [email protected] | Instructor, Ford Asset Program | Ford Asset | GC |
| Blubaugh | Bradley | [email protected] | Director I, Project Management | V.P. COO & CFO | GC |
| Blue | Brittany | [email protected] | Instructor Contract Training | Business Development (CT) | CC |
| Blystone | Lisa | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Boeckle | James | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Bohinski | Tim | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Bolden | Cortney | [email protected] | Admin Inst. Engineering | HSI Programs | CC |
| Bollendorf | Joseph | [email protected] | Adj Instructor, Ed & Hum- GC | Education & Humanities-Gloucester | GC |
| Bond | Amber | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Bonilla | Sindy | [email protected] | ESL Civic/Instructor | Continuing Education | GC |
| Bonsall | Tiffany | [email protected] | Executive Director, Registrar | Student Records | CC |
| Boody | Meredith | [email protected] | ACT Program Instructor | ACT | GC |
| Borger | Kathryn | [email protected] | EOF Counselor | EOF (College Funded) | GC |
| Born | Olivia | [email protected] | Peer Tutor | Academic Support | CC |
| Bose | Gerald | [email protected] | PT Instructor, CTE | Continuing Education | CC |
| Bourgoin | Lesya | [email protected] | Testing Specialist | Testing | CC |
| Bowles | Traci | [email protected] | Adj Instructor, Ed & Hum- CC | Education & Humanities-Cumberland | CC |
| Bowman | Victoria | [email protected] | Instructor I, Comm & Arts | Communication, Fine & Performing Arts-GC | GC |
| Boyer | Kaila | [email protected] | Athletic Trainer | Athletics - Cumberland | CC |
| Brabazon | Erin | [email protected] | Asst. Prof., Comm & Arts | Communication, Fine & Performing Arts-GC | GC |
| Brady | Laurie | [email protected] | Team Coordinator, Level V | Institutional Research | GC |
| Brassill | Lauren | [email protected] | Assistant Director, EOF | EOF (College Funded) | GC |
| Bravo | Karina | [email protected] | Stud. Dev. Adv., GEAR UP | Gear Up (College Funded) | CC |
| Bravyak | Diana | [email protected] | Nsg Lab Assistant | Nursing & Health Professions-Gloucester | GC |
| Briles | Michelle | [email protected] | Associate Professor, STEM | STEM-Gloucester | GC |
| Briles | Robert | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Briody | Terry | [email protected] | Custodian/ Utility | Plant Administration | GC |
| Brisbone | Amber | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Brodzik | Michael | [email protected] | Adj Instructor, Ed & Hum- CC | Education & Humanities-Cumberland | CC |
| Brood | Mark | [email protected] | PT ACT Program Instructor | ACT | GC |
| Brooks | Steven | [email protected] | Fire Academy Lead Instructor | Fire Academy | GC |
| Brooks | YaVanca | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Broomall | Nichole | [email protected] | Counseling Advisor | Advisement | GC |
| Bruman | Gerald | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Brumberg | Marsha | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Bruynell | Jennilee | [email protected] | GED/ABE/ESL Instructor | Center for College & Career Readiness | GC |
| Bryceland | Jon | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| Buckwheat | Anne | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Burden | Samuel | [email protected] | Technical Support Technician | Computer Center | GC |
| Burke | Catherine | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Burkhardt | Robert | [email protected] | Fire Academy Lead Instructor | Fire Academy | GC |
| Burns | Ashley | [email protected] | PT ACT Program Instructor | ACT | GC |
| Burns | Jeffrey | [email protected] | PT Advisor, CCCR | Center for College & Career Readiness | GC |
| Burrell | Erik | [email protected] | Manager, EOF Intake | EOF (College Funded) | CC |
| Burzichelli | Dominick | [email protected] | Ex, VP., COO & CFO | V.P. COO & CFO | GC |
| Bushman | Tanner | [email protected] | Senior Supervisor, Video Produ | Communications & Marketing | CC |
| Buthusiem | Erin | [email protected] | Assistant Professor, STEM | STEM-Gloucester | GC |
| Buthusiem | Gregory | [email protected] | Associate Professor, STEM | STEM-Gloucester | GC |
| Butler | Elizabeth | [email protected] | Part Time Advisor | Advisement | CC |
| Butler | Jacqueline | [email protected] | Ex. Dir., Curric & Acad. Records | Curriculum and Instruction | GC |
| Butler | Louis | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| Butler | Timothy | [email protected] | GED Examiner | Testing | CC |
| Buttari | Denise | [email protected] | Team Coordinator, Level V | Nursing & Health Professions-Gloucester | GC |
| Buttler | Bryan | [email protected] | Asst. Prof., Comm & Arts | Communication, Fine & Performing Arts-GC | GC |
| Byrd | Gayle | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Byrd | John | [email protected] | Head Coach, Men's Basketball | Men's Basketball | GC |
| Caban | Olivia | [email protected] | Lab Assistant, DMS | Nursing & Health Professions-Gloucester | GC |
| Cachaza | Melissa | [email protected] | Instructor, Clay College | Clay College | CC |
| Cahall | Brandy | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| Calderon | Edgar | [email protected] | Adj Instructor, Ed & Hum- CC | Education & Humanities-Cumberland | CC |
| Caldwell | Kevin | [email protected] | Nsg Lab Assistant | Nursing & Health Professions-Cumberland | CC |
| Callaway | Stacey | [email protected] | Assoc. Professor, Bus. Studies | Business Studies-Gloucester | GC |
| Campbell | Chevon | [email protected] | Peer Tutor, EOF | EOF (College Funded) | CC |
| Campbell | Michelle | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Canion | Geneva | [email protected] | Team Coordinator, Level V | Center for College & Career Readiness | GC |
| Cann | Charlotte | [email protected] | Director, HR & Talent | Human Resources | GC |
| Canonica | Linda | [email protected] | Nsg Lab Assistant | Nursing & Health Professions-Gloucester | GC |
| Capaccio | Tom | [email protected] | Sergeant | Security | GC |
| Capanas | Michelle | [email protected] | Team Coordinator, Level V | Bursar | GC |
| Caputo | Sherry | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Caraballo II | Raphael | [email protected] | Security Officer | Security | GC |
| Carbonetta | Dianne | [email protected] | Asst Dir., PR & Grant Research | Communications & Marketing | GC |
| Cardile | Matthew | [email protected] | Fire Academy Lead Instructor | Fire Academy | GC |
| Carotenuto-Sutton | Julia | [email protected] | Nsg Lab Assistant | Nursing & Health Professions-Gloucester | GC |
| Carozza | Claudia | [email protected] | Executive Director, Grants | Development (Grants) | CC |
| Carr | Linda | [email protected] | Custodian | Plant Administration | GC |
| Carrero | Christina | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Carroll | Felicia | [email protected] | PT Coord, CTE | Continuing Education | GC |
| Cartier | Danielle | [email protected] | Instructor, Clay College | Clay College | CC |
| Casanova | Ramon | [email protected] | Ex. Dir., ACT Program | ACT | GC |
| Casey | Susan | [email protected] | GED/ABE/ESL Instructor | Center for College & Career Readiness | GC |
| Castone | Melissa | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Castro | Arlene | [email protected] | Gear Up Instructor | Gear Up (College Funded) | CC |
| Castro | Bernard | [email protected] | Executive Director IT | Computer Center | CC |
| Caulley | Jason | [email protected] | Custodian | Plant Administration | GC |
| Cavicchia | Jonathon | [email protected] | Adjunct Instructor, Bus. Stds- GC | Business Studies-Gloucester | GC |
| Cecola | Cristofer | [email protected] | Programmer App Developer | Computer Center | CC |
| Celia | James | [email protected] | Asst. Dean, Business Studies | Business Studies-Gloucester | GC |
| Cerana | Kyle | [email protected] | Head Coach, Men's Golf | Men's Golf | CC |
| Ceravolo | Sharon | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Cerrito | Sheryl | [email protected] | Adj Instructor, Ed & Hum- GC | Education & Humanities-Gloucester | GC |
| Cesarano | David | [email protected] | Admin I, Academic Support | Academic Support | GC |
| Cetel | Rachel | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Chalmers | Terri | [email protected] | Testing Assistant | Testing | GC |
| Chamberlain | Emily | [email protected] | Asst. Prof. II, NHP | Nursing & Health Professions-Cumberland | CC |
| Chamberlain | Sheri | [email protected] | Asst. Director, Acad. Support | Academic Support | GC |
| Chambers | Julianna | [email protected] | Outreach Recruiter | Recruitment | GC |
| Chando | Michael | [email protected] | Assoc. V.P., Student Aid & Rec. | Financial Aid | GC |
| Charles-Tollerup | Jennifer | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Charlesworth | Amy | [email protected] | Director I, PIT | Wellness Center | GC |
| Charlton | Maryanne | [email protected] | Academic Spec., BSLSJ | Behavioral Science and Law & Justice-GC | GC |
| Chary | Chetlur Vasant | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Chivers | Michelle | [email protected] | Asst Director, Student Records | Student Records | GC |
| Christopher | Bonnie | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Christy | Kathrine | [email protected] | GED/ABE/ESL Instructor | Center for College & Career Readiness | GC |
| Chu | Hengyi | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Ciocco | Joseph | [email protected] | Adj Instructor, Ed & Hum- GC | Education & Humanities-Gloucester | GC |
| Cirucci | Judith | [email protected] | Asst. Prof. II, CCPA | Communication, Fine & Performing Arts-CC | CC |
| Cisrow | Benjamin | [email protected] | Adjunct Instructor, BSLSJ- CC | Behavioral Science and Law & Justice-CC | CC |
| Claghorn | Patricia | [email protected] | Adjunct Instructor, Bus. Stds- GC | Business Studies-Gloucester | GC |
| Clark | Lemuel | [email protected] | Assistant Professor, STEM | STEM-Gloucester | GC |
| Clark | Nathaniel | [email protected] | Asst. Prof. II, CCPA | Communication, Fine & Performing Arts-CC | CC |
| Cline | Renee | [email protected] | Nursing Lab Tech Pt Temp | Nursing & Health Professions-Cumberland | CC |
| Cloud | Garry | [email protected] | Shuttle Van Driver | Security | GC |
| Coates | David | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Coates | Dylan | [email protected] | Employment Advisor | Center for College & Career Readiness | GC |
| Cocking | Amanda | [email protected] | Asst. Prof., Nursing & Health | Nursing & Health Professions-Cumberland | CC |
| Coleman | Thomas | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| Coles | Laura | [email protected] | Instructor I, Nursing & Health | Nursing & Health Professions-Gloucester | GC |
| Collins | Kenyatta | [email protected] | Dean, Outreach & Ed. Partners | Accademic Support-Gloucester | GC |
| Collins | Lynnsie | [email protected] | Athletic Coach | Athletics - Gloucester | GC |
| Collins | Maria | [email protected] | Success Coach, DSS | Student Special Services | CC |
| Collins | William | [email protected] | HPER Coach | Athletics - Gloucester | GC |
| Colna-Eppig | Kaitlyn | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Colon | Marisol | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| Colon Pabon | Dianne | [email protected] | PT ACT Program Instructor | ACT | CC |
| Comfort | David | [email protected] | Assoc. V.P., Prog & Proj Mngmt | Computer Center | GC |
| Condo | Robert | [email protected] | Fire Academy Lead Instructor | Fire Academy | GC |
| Connelly | Danielle | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Connolly | Jaime | [email protected] | Director III, Advisement | Advisement | CC |
| Cooper | Devon | [email protected] | Instructor, Clay College | Clay College | CC |
| Cooper | George | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Cooper | Richard | [email protected] | Asst. Dir., Athletics (Ops) | Athletics - Gloucester | GC |
| Coppola | Michael | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Copsey | Carol | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| Cordero | Natasha | [email protected] | Clin Coor Radio | Nursing & Health Professions-Cumberland | CC |
| Cornely | Michael | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Corsi | Matthew | [email protected] | Counseling Advisor, ACT & Spec. Serv. | ACT | CC |
| Costa | Mildred | [email protected] | Office Aide, RSVP | Continuing Education | GC |
| Couchoud | Acadia | [email protected] | Peer Tutor | Academic Support | GC |
| Cowling | Michael | [email protected] | Fire Academy Instructor | Fire Academy | GC |
| Cranstoun | Kimberley | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| Crawford | Danielle | [email protected] | Manager, St. Affairs & Military Comp. | Military Services | GC |
| Creedon | Jacob | [email protected] | Team Coordinator, Level V | Bursar | GC |
| Cresci | Brittany | [email protected] | Sr. SDA, Advisement | Advisement | CC |
| Crocker | Jane | [email protected] | Sr. Director, Library | Library | GC |
| Cronin | Anya | [email protected] | Assoc. Prof., Comm & Arts | Communication, Fine & Performing Arts-GC | GC |
| Crosby | McKensey | [email protected] | Peer Tutor | Academic Support | GC |
| Crouthamel | Joann | [email protected] | Adj Instructor, Ed & Hum- GC | Education & Humanities-Gloucester | GC |
| Crumb | Christine | [email protected] | Administrative Specialist, Cte | Continuing Education | CC |
| Cruz | David | [email protected] | Security Officer | Security | GC |
| Cullen | Christina | [email protected] | GED/ABE/ESL Instructor | Center for College & Career Readiness | CC |
| Curcio | Richard | [email protected] | Assoc. Prof., Ed. & Humanities | Education & Humanities-Cumberland | CC |
| Currey | Matthew | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Curtis | Nancy | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Cusick | Jennie | [email protected] | Asst Professor, Ed & Hum. | Education & Humanities-Gloucester | GC |
| D'Agostino | Amanda | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Dale | Richard | [email protected] | Lead Person - Security | Security | GC |
| Damato | Katherine | [email protected] | Asst. Dir., One Stop | One Stop | GC |
| Damminger | Kimberly | [email protected] | Spec. Serv. Remedial Instructor | Student Special Services | GC |
| Danaher | Judith | [email protected] | Adj Instructor, Ed & Hum- GC | Education & Humanities-Gloucester | GC |
| Dandapat | Barun | [email protected] | Associate Professor, STEM | STEM-Gloucester | GC |
| Dannenhauer | Michele | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| Darby | Brittany | [email protected] | Adjunct Instructor, NHP- CC | Nursing & Health Professions-Cumberland | CC |
| D'Argenio | Joseph | [email protected] | Asst Professor, Ed & Hum. | Education & Humanities-Gloucester | GC |
| Darrow | Austin | [email protected] | Athletic Coach | Athletics - Gloucester | GC |
| D'Ascoli | David | [email protected] | Info Technology Support Spec | Computer Center | CC |
| Davenport | Deanna | [email protected] | Asst. Dir., Selective Entry | Admissions | GC |
| Davidson | Guy | [email protected] | Dean, Acad & Spec. Serv. | Accademic Support-Gloucester | GC |
| Davidson | Jeffrey | [email protected] | Adjunct, Comm & Arts- CC | Communication, Fine & Performing Arts-CC | CC |
| Davidson | Joel | [email protected] | Director I, Video Production | Communications & Marketing | GC |
| Davidson | Randee | [email protected] | Ex. Dir., Instit. Effect. | Career & Technical Education-Gloucester | GC |
| Davis | Harry | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| Davis | Jaelyn | [email protected] | Peer Tutor | Academic Support | GC |
| Davis | Raymonique | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| De La Cruz | Destiny | [email protected] | Substitue Instructor | ACT | CC |
| Dean | Elaine | [email protected] | Admin. I, Student Affairs | Student Affairs | GC |
| Dean | Shelly | [email protected] | Assoc. Professor, Bus. Studies | Business Studies-Cumberland | CC |
| DeAngelis | Tracey | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| DeAngelo | Anthony | [email protected] | Fire Academy Instructor | Fire Academy | GC |
| DeFeo | Meredith | [email protected] | Adjunct Instructor, BSLSJ- CC | Behavioral Science and Law & Justice-CC | CC |
| DeFrank | Robert | [email protected] | Pt, Learning Asst Temp | Education & Humanities-Cumberland | CC |
| Degerolamo | Jennifer | [email protected] | Adjunct, Comm & Arts- GC | Communication, Fine & Performing Arts-GC | GC |
| DeGraff | Jessica | [email protected] | Professor, STEM | STEM-Gloucester | GC |
| DeJesus | Rebecca | [email protected] | Adjunct Instructor, STEM- GC | STEM-Gloucester | GC |
| DeJohn | Andrew | [email protected] | Custodian | Plant Administration | GC |
| Del Rossi | Melissa | [email protected] | Asst. Prof. II, STEM | STEM - Cumberland | CC |
| Delaney | Susan | [email protected] | Adjunct Instructor, Bus. Stds- GC | Business Studies-Gloucester | GC |
| Delgado | Jesse | [email protected] | PT Advisor, Las Vias | Las Vias | CC |
| Dellaquilla | Stephen | [email protected] | Shpg/Rcg/Mail Clerk, Level III | Purchasing | GC |
| Dell'Arciprete | Elaina | [email protected] | PT Mentor, GEAR UP | Gear Up (College Funded) | CC |
| DelPiano | Ronald | [email protected] | Custodian/ Utility | Plant Administration | GC |
| DelVecchio | Robert | [email protected] | Assistant Coach, Baseball | Baseball | CC |
| Dempsey | Michael | [email protected] | Adjunct Instructor, STEM- CC | STEM - Cumberland | CC |
| Dennion | Marisia | [email protected] | Admin I, Mail & Receiving | Purchasing | GC |
| DePasquale | Lawrence | [email protected] | Conductor, Community Chorus | College and Services - Band & Chorus | GC |
| DePasquale | Stephen | [email protected] | HPER Coach | Athletics - Gloucester | GC |
| DeRusso | Allison | [email protected] | Team Coordinator, Level IV | Finance | GC |
| Destin | Isaac | [email protected] | Assistant Coach, Men's Basketb | Men's Basketball | GC |
| DeVault | Diana | [email protected] | Asst. Director, Innov & Tech | Academic Computer Services | GC |
| Devecchio | Krystal | [email protected] | Adjunct Instructor, BSLSJ- GC | Behavioral Science and Law & Justice-GC | GC |
| DeVitt | Danielle | [email protected] | Instructor, Clay College | Clay College | CC |
| DeWindt-King | Adrian | [email protected] | Professor, STEM | STEM - Cumberland | CC |
| DiGiambattista | Bridget | [email protected] | Exec. Ass't, Workforce Innov. | WIB-WIOA-Adult | GC |
| DiJamco | Jonathan | [email protected] | Director, Athletics | Athletics - Cumberland | CC |
| DiLorenzo | Peter | [email protected] | Adjunct Instructor, NHP- GC | Nursing & Health Professions-Gloucester | GC |
| DiMauro | Monica | [email protected] | Asst. Prof., Nursing & Health | Nursing & Health Professions-Gloucester | GC |
