Tuition and Fees
Effective for Fall 2026 Classes
1) Tuition
Per Credit | |
|---|---|
| Gloucester and Cumberland County residents | $155.00 |
| Out-of-County residents | $183.00 (1) |
| High School Option (HSOP) (no course fees for an unlimited # of courses) | $85.00 |
| High School Dual Credit (‡High School courses taught by approved high school faculty.) | $50.00 |
| Partnership Agreements (discount applies only to tuition and per credit fees) | 33-50% discount |
| Senior Citizens (discount applies only to tuition, no limit on number of courses) | 100% discount |
| Military Students | $155.00 |
2) Per Credit Fees
Per Credit | |
|---|---|
| General Service Fee | $48.00 |
| Capital Fee | $5.00 |
| Admin System Fee | $14.00 |
| First Day® Complete | $25.00 |
3) Program Fees
| Nursing, Allied Health, Radiography Fee is applied per semester – for students enrolled in Nursing, Health Professions, Dental & Radiography | $2,000.00 |
| Auto Tech Fee is applied per semester – beginning second academic term for students enrolled in Automotive Technology | $1,500.00 |
| Vet Tech Fee is applied per semester beginning second academic term for students enrolled in Veterinary Technology | $1,500.00 |
4) Refund Schedule
| Approved withdrawals only | |
|---|---|
| Full-term course Prior to and during the first week of classes | 100% refund |
| Full-term Course After the first full week of classes | 0% refund |
| Accelerated Courses See Admin Procedure 6210 for the refund schedule | |
5) Course Fees
| ||
|---|---|---|
| Fee Category | Courses Included | Rate |
| A | Computer laboratory | $25.00 |
| B | Art (some courses) Civil Engineering, Drafting, Computer Graphic Arts | $40.00* |
| C | Automotive Technology, Science | $95.00 |
| D | BIO 215, BIO 221 | $165.00 |
| G | Lab Fee – 1 Contact | $155.00* |
| H | Lab Fee – 2 Contacts | $310.00* |
| I | Lab Fee – 3 Contacts | $465.00* |
| J | DMSI 106, 210, 221, 255 | $50.00* |
| K | Curriculum Review Fee | $618.00* |
| O | Online Technology Fee | $75.00 |
| Q | QuickBooks – BUS 207 | $108.00* |
| W | BIO 212 (Wetlands Institute) | $250.00* |
| Y | Honors Research – BIO 230 | $200.00* |
6) Additional Fees
| Per Each | |
|---|---|
| Late Payment Fee | $30.00 |
| Payment Plan Fee | $50.00 |
| Credit Card Processing Fee | 2.99% per transaction |
| Returned Check Fee | ¤ plus 30.00 |
| Stop & Reissue Check Fee | ¤ plus 30.00 |
| Reissue Check Fee | ¤ plus 30.00 |
| Reissue NMT Badge | ¤ |
| ID card replacement fee | $10.00 |
CPR Card Fee | $25.00 |
| ACT (Residual) Examº | |
LEXIS-NEXIS Annual Feeº | ¤ |
CCMA Phlebotomy, EKG and Medical Assistant Feesº | ¤ |
| Nurse Entrance Test (NET) Feeºª+ | § |
| Nursing and PTA HESI Admission Assessment Exam Feeºª (per test) | § |
Nursing HESI Exit Exam (NUR 245) Feeºª(per test) | § |
| PTA Exit Exam Fee (PTAS 240) (per test) | $125 |
| Radiography Exit Exam Fee (RADT 205) (per test) | $125 |
| Radiography Review Course Fee (RADT 205) (per student) | $300.00 |
| Practical Nursing Review Course Fee (PRAC 140) (per student) | $600.00 |
| CLEP/DSST Fees — Test Administration Fee Examination Fee | $25.00 § |
| Other Standardized Tests | § |
| Liability Insurance (Nursing and Health Professions students only) | ¤ |
Library Membership Fee — | $10.00 per annum |
| Transcripts (processing options) per standard (3-5 Business days) per expedited (Next Business Day) Per Same Day | $5.00 plus ¤ $10.00 plus ¤ $25.00 plus ¤ |
Replacement Diploma Fee | $35.00 |
| Portfolio Assessment for Prior Learning | $125.00 |
| Laptop cost pass-through | $600.00 -800.00 |
Notes
- º Fee subject to change
- ¤ Cost pass through
- § Cost pass through plus $30 administration
- (1) Out-of-county students must apply for a Certificate of Residence (charge-back) from their home county as required by State Statute 18A:64A-23; 18A:64B-4.
- (2) The NJVCC Online course fee is an estimate for informational purposes only. The actual rate is set by the Council of County Colleges.
- ª Processing and administering of all standardized tests are charged for the actual cost to purchase the test (approximately $30 to $50 per test) plus
- + The NET is NOT required for applicants to Rowan College’s Nursing program. Rowan College is a NET testing site for other Nursing programs.
- ** County borrowers from communities not participating in the GOLD System.
- * These course fees are in accordance with programs listed in the Academic Catalog.
(Reference Board policy 6011)
Print Management Fee
(in excess of Free copies allotted per semester) | Per Page |
|---|---|
| Black Ink | $0.07 |
| Color Ink | $0.22 |
| Library Fines | Fine Rate |
|---|---|
| Fines ($10 maxium per item) | $0.25/day per item/per item |
| Replacement | Cost of item + $5 processing fee per item |
| Withdrawn Item (item not being replaced) | Cost of item |
Office of Student Affairs Fines
| Fine | |
|---|---|
| Alcohol-Related Violations | First Violation $50 |
| Second Violation $100 | |
| Third Violation $150 | |
| Illegal Drug-Related Violations* | First Violation $100 |
| Second Violation $200 | |
| *For violations dealing with the manufacturing, sale, purchase or distribution of illegal drugs or controlled substances all first-time violations may result in expulsion. | |
| Other Violations (includes obstruction/disruption, failure to comply, and safety-related violations) | First Violation $50 |
| Second Violation $100 | |
| Third Violation $150 |