Clery Act
Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act) requires colleges and universities that participate in federal financial aid programs to keep and disclose information about crime on or near their respective campuses. It also includes rights that schools must provide survivors of sexual assault on campus. Read more about the Clery Act.
Reporting Crime Statistics
In compliance with the Clery Act, the RCSJ Safety & Security department will report crime statistics on the following violent crimes. Please note that these are all activities reported, not necessarily actual incidents.
| RCSJ-Gloucester | |||
| Offense on Campus | 2023 | 2024 | 2025 |
| Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 2 | 0 |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possessions | 0 | 0 | 0 |
| Sex Offenses – Fondling | 1 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 |
| Hazing | 0 | 0 | 0 |
| RCSJ-Cumberland | |||
| Offense on Campus | 2023 | 2024 | 2025 |
| Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possessions | 0 | 0 | 0 |
| Sex Offenses – Fondling | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 1 |
| Stalking | 0 | 0 | 0 |
| Hazing | 0 | 0 | 0 |
The Clery Crime Log for RCSJ can be found in Safety and Security. (will need to add a click to cross reference over to the Safety & Security webpage)
To make a report, please use the Campus Security Authority Reporting form in Campus Security Authority Training document.
For assistance please contact:
Clery Compliance Department
Gloucester Campus
College Center
856-681-6209
[email protected]