Clery Crime Log
Rowan College of South Jersey maintains Daily Crime Logs per the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act).
To learn more about the Clery Act, please visit the Clery Act page in Compliance and Safety.
Clery Crime Logs for RCSJ-Gloucester
| RCSJ Gloucester Crime Log | |||||
| 2026 | |||||
| Incident # | Date/Time Reported | Date/Time Occurred | Description of Incident | Location of Incident | Disposition |
| 2026-016 | 02/11/2026 1:15pm | 02/11/2026 1:15pm | Stolen Property | Parking Lot E | TOT Sheriff’s Officer |
| 2026-027 | 03/12/2026 1:45pm | 03/12/2026 1:45pm | Drug Abuse Violation – Marijuana | Physical Education Center | TOT Sheriff’s Officer |
Clery Crime Logs for RCSJ-Cumberland
| RCSJ Cumberland Crime Log | |||||
| 2026 | |||||
| Incident # | Date/Time Reported | Date/Time Occurred | Description of Incident | Location of Incident | Disposition |
2026-11 | 03/30/2026 11:59pm | 03/30/2026 11:59pm | Social Media Threat | Social Media | Handled by Vineland PD |
2026-19 | 09/09/2026 8:00pm | 09/09/2026 4:00pm | Sexual Contact | Arpino Hall/Student Center Gym | Handled by Vineland PD |
Archives
RCSJ Crime Statistic Report 2023 – 2025
Gloucester Campus
1400 Tanyard Road, Sewell, NJ 08080 (campus has no On-campus Residential Housing)
Crime Reporting and Clery Act: Crime Statistics on Campus
| Category | Venue | 2023 | 2024 | 2025 |
| Criminal Homicide: Murder and Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Manslaughter by Negligence | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Rape | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Fondling | On Campus | 1 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 0 | |
Sex Offenses: Incest | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Statutory Rape | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Robbery | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Aggravated Assault | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
Gloucester Campus continued
| Category | Venue | 2023 | 2024 | 2025 |
Burglary | On Campus | 0 | 2 | 1 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 2 | |
| TOTALS | 0 | 2 | 3 | |
Arson | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Domestic Violence | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Dating Violence | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Stalking | On Campus | 1 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 0 | |
Liquor Law Arrests | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| 0 | 0 | 0 | ||
Liquor Law Referrals for Disciplinary Action | On Campus | 0 | 0 | 0 |
| Non-Campus | 16 | 8 | 12 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 16 | 816 | 12 | |
| 2023 | 2024 | 2025 |
Gloucester Campus continued
| Category | Venue | 2023 | 2024 | 2025 |
Drug Law Arrests | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Drug Law Referrals for Disciplinary Action | On Campus | 0 | 0 | 0 |
| Non-Campus | 4 | 1 | 6 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 4 | 1 | 6 | |
Weapons Possession
Arrests | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 1 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 1 | |
Illegal Weapons Possession | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 1 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 1 | |
Hate Crimes¹ | On Campus | 0 | 0 | 1 (b)* |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 1 | |
Unfounded Crimes² | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
- Hate Crimes: A criminal offense that manifests evidence that the victim was intentionally selected because of the perpetrator’s bias against the victim. Included are any of the previous criminal offenses and any incidents of: Larceny/Theft, Simple Assault, Intimidation, or destruction/damage/vandalism of property which manifests evidence that the victim was intentionally selected because of the perpetrator’s bias. The bias categories are: *(a) Religion, (b) Race, (c) Sexual Orientation, (d) Gender, (e) Gender Identity, (f) Ethnicity, (g) National Origin or (h) Disability.
- Unfounded Crimes: For Clery purposes included, only if a sworn or commissioned law enforcement personnel makes a formal determination that the report was false or baseless.
Note: “Rowan Choice” students from the Gloucester Campus attend classes at the Gloucester Campus but reside in the dormitories at Rowan University. The Non-Campus statistics above are derived from statistics generated from “Rowan Choice” students and/or geography in which they reside and occupy.
Gloucester Campus Continued
| Category | Venue | 2023 | 2024 | 2025 |
Hazing | On Campus | N/A | N/A | 0 |
| Non-Campus | N/A | N/A | 0 | |
| Public Property | N/A | N/A | 0 | |
| TOTALS | N/A | N/A | 0 | |
Suicide | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
For this period there has been no report of hazing for any student organizations. The college has implemented a comprehensive, campus-wide hazing prevention education program. See: RCSJ – HAZING PREVENTION Administrative Procedure: 8307 and New Jersey Anti-Hazing Law, N.J.S.A. 2C:40-3
RCSJ Crime statistic Report 2023 – 2025
Cumberland Campus
3322 College Drive, Vineland, NJ 08360 (campus has no On-campus Residential Housing)
Crime Reporting and Clery Act: Crime Statistics on Campus
| Category | Venue | 2023 | 2024 | 2025 |
| Criminal Homicide: Murder and Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Manslaughter by Negligence | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Rape | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Fondling | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Incest | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Sex Offenses: Statutory Rape | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Robbery | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Aggravated Assault | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
Cumberland Campus continued
| Category | Venue | 2023 | 2024 | 2025 |
Burglary | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Arson | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Domestic Violence | On Campus | 0 | 0 | 1 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 1 | |
Dating Violence | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Stalking | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Liquor Law Arrests | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Liquor Law Referrals for Disciplinary Action | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
Cumberland Campus continued
| Category | Venue | 2023 | 2024 | 2025 |
Drug Law Arrests | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Drug Law Referrals for Disciplinary Action | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Weapons Possession
Arrests | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Illegal Weapons Possession | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Hate Crimes1 | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
Unfounded Crimes2 | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
- Hate Crimes: A criminal offense that manifests evidence that the victim was intentionally selected because of the perpetrator’s bias against the victim. Included are any of the previous criminal offenses and any incidents of: Larceny/Theft, Simple Assault, Intimidation, or destruction/damage/vandalism of property which manifests evidence that the victim was intentionally selected because of the perpetrator’s bias. The bias categories are: *(a) Religion, (b) Race, (c) Sexual Orientation, (d) Gender, (e) Gender Identity, (f)Ethnicity, (g) National Origin or (h) Disability.
- Unfounded Crimes: For Clery purposes included, only if a sworn or commissioned law enforcement personnel makes a formal determination that the report was false or baseless.
Cumberland Campus continued
| Category | Venue | 2023 | 2024 | 2025 |
Hazing | On Campus | N/A | N/A | 0 |
| Non-Campus | N/A | N/A | 0 | |
| Public Property | N/A | N/A | 0 | |
| TOTALS | N/A | N/A | 0 | |
Suicide | On Campus | 0 | 0 | 0 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | |
| 2023 | 2024 | 2025 |
For this period there has been no report of hazing for any student organizations. The college has implemented a comprehensive, campus-wide hazing prevention education program. See: RCSJ – HAZING PREVENTION Administrative Procedure: 8307 and New Jersey Anti-Hazing Law, N.J.S.A. 2C:40-3