| 7301 |        Faculty Substitutes |        7000 Series – Human Resources |        7300 – Faculty |         |      12/14/2021 | 
       | 7111 |        Workers' Compensation |        7000 Series – Human Resources |        7100 – Benefits |         |      04/19/2022 | 
       | 7113 |        Tuition Reimbursement and Waivers for Employees |        7000 Series – Human Resources |        7100 – Benefits |         |      06/09/2020 | 
       | 7411 |        Employment Practices |        7000 Series – Human Resources |        7400 – General Practices |         |      06/14/2022 | 
       | 8111 |        Preferred Name |        8000 Series – Student Services |        8100 – Admissions and Testing |         |      06/08/2021 | 
       | 8007 |        Student Code of Conduct |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      02/20/2024 | 
       | 8005 |        Student Appeals |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      05/05/2021 | 
       | 8001 |        Academic Integrity |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      01/16/2024 | 
       | 7419 |        Volunteer Workers |        7000 Series – Human Resources |        7400 – General Practices |         |      08/09/2022 | 
       | 7415 |        Personnel Files |        7000 Series – Human Resources |        7400 – General Practices |         |      08/09/2022 | 
       | 7019 |        Pregnant and Parenting Students and Employees |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      06/20/2023 | 
       | 7017 |        Conscientious Employee Protection (Whistleblower) |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      03/08/2022 | 
       | 6301 |        Gift Acceptance |        6000 Series – Finance |        6300 – Miscellaneous |         |      07/30/2024 | 
       | 3009 |        Program Review |        3000 Series – Academic Services |        3000 - Programs |         |      12/13/2022 | 
       | 2001 |        Minors on Campus |        2000 Series – General Administration |         |         |      07/01/2019 | 
       | 3101 |        Academic Honors |        3000 Series – Academic Services |        3100 - Graduation and Honors |         |      04/18/2023 | 
       | 3005 |        Health, Physical Education, and Recreation |        3000 Series – Academic Services |        3000 - Programs |        No associated Administrative Procedure  |      12/13/2022 | 
       | 8601 |        Campus Assessment, Response, and Evaluation (CARE) Plan and Team |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      11/21/2023 | 
       | 7305 |        Teaching Qualifications |        7000 Series – Human Resources |        7300 – Faculty |         |      08/09/2022 | 
       | 7011 |        Harassment and Discrimination |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      03/08/2022 | 
       | 8003 |        Anti-Bullying and Intimidation |        8000 Series – Student Services |        8000 – Other Student Related Policies |        No associated Administrative Procedure  |      09/16/2025 | 
       | 5001 |        Use of Facilities |        5000 Series – Facilities |        5000 – Facilities and Vehicles |         |      09/16/2025 | 
       | 2003 |        Executive Representation |        2000 Series – General Administration |         |         |      09/16/2025 | 
       | 1003 |        Code of Ethics for College Trustees |        1000 – Board of Trustees |         |        No associated Administrative Procedure  |      09/16/2025 | 
       | 7013 |        Sexual Misconduct and the Rights of Victims |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      11/21/2023 | 
       | 2011 |        Records Retention and Disposition |        2000 Series – General Administration |         |         |      01/14/2020 | 
       | 8405 |        Tuition Waivers for Students and Community |        8000 Series – Student Services |        8400 – Financial Aid |         |      08/09/2023 | 
       | 8203 |        Student Attendance Documentation |        8000 Series – Student Services |        8200 – Grades and Credits |         |      06/08/2021 | 
       | 8109 |        Student Records |        8000 Series – Student Services |        8100 – Admissions and Testing |         |      09/14/2021 | 
       | 8101 |        Admissions (General, Selective, Special, and International) |        8000 Series – Student Services |        8100 – Admissions and Testing |         |      05/05/2021 | 
       | 7105 |        Lactation Room Accommodations |        7000 Series – Human Resources |        7100 – Benefits |         |      04/19/2022 | 
       | 3202 |         Financial Conflict of Interest (FCOI) in Research |        3000 Series – Academic Services |        3200 - Research and Grants |        No associated Administrative Procedure
   |      7/29/2025 | 
       | 3003 |        Grading System and Grade Point Average (GPA) |        3000 Series – Academic Services |        3000 - Programs |         |      08/09/2023 | 
       | 8207 |        Transfer and Reverse Transfer Students |        8000 Series – Student Services |        8200 – Grades and Credits |         |      07/29/2025 | 
       | 6006 |        Third-Party Providers |        6000 Series – Finance |        6000 – Cash and Contracts |         |      07/29/2025 | 
       | 3107 |        Multiple Degrees |        3000 Series – Academic Services |        3100 - Graduation and Honors |         |      07/29/2025 | 
       | 5201 |        Naming Buildings, Educational Spaces, Classrooms, Meeting and Public Spaces, and Other Assets – Gloucester Campus Only |        5000 Series – Facilities |        5200 – Miscellaneous |         |      07/29/2025 | 
       | 3105 |        Graduation Variance |        3000 Series – Academic Services |        3100 - Graduation and Honors |         |      07/29/2025 | 
       | 6109 |        General Ledger and Chart of Accounts |        6000 Series – Finance |        6100 – Financial Controls |         |      04/16/2024 | 
       | 6103 |        Check Writing and Signatory Authority |        6000 Series – Finance |        6100 – Financial Controls |         |      07/30/2024 | 
       | 6101 |        Annual Audit |        6000 Series – Finance |        6100 – Financial Controls |         |      02/20/2024 | 
       | 6011 |        Petty Cash and Cash Management |        6000 Series – Finance |        6000 – Cash and Contracts |         |      02/20/2024 | 
       | 6007 |        Budgeting |        6000 Series – Finance |        6000 – Cash and Contracts |         |      04/15/2025 | 
       | 6001 |        Accounts Payable |        6000 Series – Finance |        6000 – Cash and Contracts |         |      03/19/2024 | 
       | 8307 |        Hazing Prevention |        8000 Series – Student Services |        8300 – Student Organizations and Publications |         |      06/17/2025 | 
       | 7009 |        Employee Conduct and Work Rules |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      02/08/2022 | 
       | 7007 |        Employee Attendance |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      02/08/2022 | 
       | 9015 |        Peaceful Assemblies on Campus |        9000 Series – Safety and Security |         |         |      05/06/2025 | 
       | 9013 |        Parking and Traffic |        9000 Series – Safety and Security |         |         |      05/06/2025 | 
       | 9011 |        Lost and Found |        9000 Series – Safety and Security |         |         |      05/06/2025 | 
       | 6201 |        Student Payments, Delinquent Accounts, and Refunds |        6000 Series – Finance |        6200 – Tuition |         |      05/06/2025 | 
       | 4001 |        Acceptable Use of Technological Resources |        4000 Series – Innovation and Technology |         |         |      07/01/2019 | 
       | 3303 |        Student Attendance |        3000 Series – Academic Services |        3300 - Attendance |         |      04/18/2023 | 
       | 5105 |        Smoke and Tobacco Free Environment |        5000 Series – Facilities |        5100 – Health and Environment |         |      01/21/2025 | 
       | 3103 |        Degree Certificate Requirements |        3000 Series – Academic Services |        3100 - Graduation and Honors |         |      04/15/2025 | 
       | 9007 |        Weapons |        9000 Series – Safety and Security |         |         |      03/18/2025 | 
       | 9005 |        Office of Safety and Security |        9000 Series – Safety and Security |         |        No associated Administrative Procedure  |      03/18/2025 | 
       | 5007 |        Use of College Vehicles |        5000 Series – Facilities |        5000 – Facilities and Vehicles |         |      03/18/2025 | 
       | 8605 |        Administrative, Judicial Orders, and Law Enforcement Compliance |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      02/18/2025 | 
       | 9001 |        Campus Security and Compliance With the Clery Act |        9000 Series – Safety and Security |         |         |      02/18/2025 | 
       | 9003 |        Emergency Operations Plan |        9000 Series – Safety and Security |         |        No associated Administrative Procedure  |      02/18/2025 | 
       | 2009 |        Open Public Access to Records |        2000 Series – General Administration |         |         |      07/01/2019 | 
       | 5107 |        Stormwater Regulation Compliance |        5000 Series – Facilities |        5100 – Health and Environment |        No associated Administrative Procedure  |      01/21/2025 | 
       | 5101 |        Alcoholic Beverages on Campus |        5000 Series – Facilities |        5100 – Health and Environment |        No associated Administrative Procedure
   |      01/21/2025 | 
       | 5103 |        Indoor Air Quality |        5000 Series – Facilities |        5100 – Health and Environment |         |      12/17/2024 | 
       | 5005 |        Hanging of Pictures and Decorations |        5000 Series – Facilities |        5000 – Facilities and Vehicles |        No associated Administrative Procedure  |      12/17/2024 | 
       | 3301 |        Academic Progress, Probation, and Leave |        3000 Series – Academic Services |        3300 - Attendance |         |      07/30/2024 | 
       | 8603 |        Emergent Medical and Mental Health Temporary Accommodations |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      11/19/2024 | 
       | 5003 |        Distributing and Posting Materials |        5000 Series – Facilities |        5000 – Facilities and Vehicles |         |      11/19/2024 | 
       | 7103 |        Holidays |        7000 Series – Human Resources |        7100 – Benefits |         |      03/08/2022 | 
       | 9009 |        Animals on Campus |        9000 Series – Safety and Security |         |         |      10/15/2024 | 
       | 7107 |        Leaves of Absence |        7000 Series – Human Resources |        7100 – Benefits |         |      04/19/2022 | 
       | 7412 |        Professional Staff Teaching Assignments |        7000 Series – Human Resources |        7400 – General Practices |         |      09/17/2024 | 
       | 6105 |        Credit Card |        6000 Series – Finance |        6100 – Financial Controls |         |      07/30/2024 | 
       | 4011 |        Unmanned Aerial Systems (Drones) |        4000 Series – Innovation and Technology |         |         |      07/30/2024 | 
       | 7001 |        Affirmative Action and Equal Employment Opportunity (AA/EEO) |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      12/14/2021 | 
       | 6203 |        Tuition and Fees |        6000 Series – Finance |        6200 – Tuition |        No associated Administrative Procedure  |      07/30/2024 | 
       | 8701 |        Death of a Student |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      03/08/2022 | 
       | 8401 |        Financial Aid |        8000 Series – Student Services |        8400 – Financial Aid |         |      07/13/2021 | 
       | 8301 |        Student Clubs and Organizations |        8000 Series – Student Services |        8300 – Student Organizations and Publications |         |      09/14/2021 | 
       | 4003 |        Distance Learning |        4000 Series – Innovation and Technology |         |        No associated Administrative Procedure
   |      07/01/2019 | 
       | 7401 |        Background Checks and Self-Disclosure |        7000 Series – Human Resources |        7400 – General Practices |         |      03/08/2022 | 
       | 2007 |        College Policies |        2000 Series – General Administration |         |         |      07/01/2019 | 
       | 1009 |        Board Travel and Conferences |        1000 – Board of Trustees |         |        No associated Administrative Procedure  |      07/01/2019 | 
       | 3401 |        Art Collection |        3000 Series – Academic Services |        3400 – Miscellaneous |         |      06/20/2023 | 
       | 3205 |        Institutional Review Board |        3000 Series – Academic Services |        3200 - Research and Grants |         |      06/20/2023 | 
       | 3201 |        Grant and Sponsored Projects |        3000 Series – Academic Services |        3200 - Research and Grants |         |      04/18/2023 | 
       | 3109 |        Awarding a Degree Posthumously |        3000 Series – Academic Services |        3100 - Graduation and Honors |         |      04/18/2023 | 
       | 6113 |        Sale or Other Disposition of College Property |        6000 Series – Finance |        6100 – Financial Controls |         |      04/16/2024 | 
       | 6107 |        Fixed Assets |        6000 Series – Finance |        6100 – Financial Controls |         |      04/16/2024 | 
       | 6111 |        Insurance |        6000 Series – Finance |        6100 – Financial Controls |         |      03/19/2024 | 
       | 6009 |        Payroll |        6000 Series – Finance |        6000 – Cash and Contracts |         |      03/19/2024 | 
       | 6115 |        Travel Authorization and Reimbursement |        6000 Series – Finance |        6100 – Financial Controls |         |      02/20/2024 | 
       | 6005 |        Bidding and Procurement |        6000 Series – Finance |        6000 – Cash and Contracts |         |      01/16/2024 | 
       | 6003 |        Banking and Investing |        6000 Series – Finance |        6000 – Cash and Contracts |         |      01/16/2024 | 
       | 8009 |        Student Rights and Responsibilities |        8000 Series – Student Services |        8000 – Other Student Related Policies |         |      05/05/2021 | 
       | 8105 |        Placement Testing, Foundation Courses, and Testing Exemptions |        8000 Series – Student Services |        8100 – Admissions and Testing |         |      11/21/2023 | 
       | 7407 |        Emergency Closings and Reopenings |        7000 Series – Human Resources |        7400 – General Practices |         |      11/21/2023 | 
       | 7005 |        Code of Ethics for College Employees |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |        No associated Administrative Procedure  |      12/13/2022 | 
       | 3007 |        Physical Therapist Assistant Non-Represented Staff |        3000 Series – Academic Services |        3000 - Programs |        No associated Administrative Procedure  |      12/13/2022 | 
       | 1005 |        Trustee Orientation and Development |        1000 – Board of Trustees |         |        No associated Administrative Procedure  |      07/01/2019 | 
       | 1001 |        By-Laws of the Board of Trustees |        1000 – Board of Trustees |         |        No associated Administrative Procedure  |      07/01/2019 | 
       | 7409 |        Employment Categories |        7000 Series – Human Resources |        7400 – General Practices |         |      04/19/2022 | 
       | 7403 |        Certifying Officers |        7000 Series – Human Resources |        7400 – General Practices |         |      12/14/2021 | 
       | 3403 |        Cooperation with Other County Colleges |        3000 Series – Academic Services |        3400 – Miscellaneous |        No associated Administrative Procedure  |      04/18/2023 | 
       | 3203 |        Intellectual Property |        3000 Series – Academic Services |        3200 - Research and Grants |         |      03/21/2023 | 
       | 3013 |        Digital Learning Material |        3000 Series – Academic Services |        3000 - Programs |         |      02/14/2023 | 
       | 7015 |        Alcohol and Other Drugs |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      09/22/2022 | 
       | 3207 |        Live Organisms in the Classroom and Laboratory |        3000 Series – Academic Services |        3200 - Research and Grants |         |      02/14/2023 | 
       | 3011 |        Programs and Courses |        3000 Series – Academic Services |        3000 - Programs |        No associated Administrative Procedure  |      02/14/2023 | 
       | 8209 |        Military Activation |        8000 Series – Student Services |        8200 – Grades and Credits |         |      09/14/2021 | 
       | 3001 |        Academic Areas |        3000 Series – Academic Services |        3000 - Programs |        No associated Administrative Procedure  |      09/22/2022 | 
       | 8407 |        Military Tuition Assistance Funds |        8000 Series – Student Services |        8400 – Financial Aid |         |      09/14/2021 | 
       | 7203 |        Grievances |        7000 Series – Human Resources |        7200 – Union |         |      06/14/2022 | 
       | 7417 |        Human Resources Candidate Reimbursement |        7000 Series – Human Resources |        7400 – General Practices |         |      06/14/2022 | 
       | 7405 |        Continuing Outside Employment |        7000 Series – Human Resources |        7400 – General Practices |         |      06/14/2022 | 
       | 7303 |        Faculty Tenure |        7000 Series – Human Resources |        7300 – Faculty |        No associated Administrative Procedure  |      06/14/2022 | 
       | 7413 |        Nepotism |        7000 Series – Human Resources |        7400 – General Practices |         |      04/19/2022 | 
       | 7109 |        Unused Sick Leave Retirement Compensation |        7000 Series – Human Resources |        7100 – Benefits |         |      04/19/2022 | 
       | 7201 |        Collective Bargaining |        7000 Series – Human Resources |        7200 – Union |        No associated Administrative Procedure  |      02/08/2022 | 
       | 7101 |        Health Insurance, Waiver of Coverage, and Continuation of Benefits |        7000 Series – Human Resources |        7100 – Benefits |         |      12/14/2021 | 
       | 7003 |        Employee Class Attendance During Work Hours |        7000 Series – Human Resources |        7000 – Employee Conduct and Behavior |         |      12/14/2021 | 
       | 7421 |        Telecommuting for Employees |        7000 Series – Human Resources |        7400 – General Practices |         |      11/09/2021 | 
       | 8505 |        Collection Development |        8000 Series – Student Services |        8500 – Library |         |      10/12/2021 | 
       | 8503 |        Library Services |        8000 Series – Student Services |        8500 – Library |         |      10/12/2021 | 
       | 8501 |        Library Bill of Rights |        8000 Series – Student Services |        8500 – Library |        No associated Administrative Procedure  |      10/12/2021 | 
       | 8305 |        Fraternities and Sororities |        8000 Series – Student Services |        8300 – Student Organizations and Publications |        No associated Administrative Procedure  |      10/12/2021 | 
       | 8303 |        Student Publications |        8000 Series – Student Services |        8300 – Student Organizations and Publications |        No associated Administrative Procedure  |      10/12/2021 | 
       | 8403 |        Chargeback - Out-of-County |        8000 Series – Student Services |        8400 – Financial Aid |         |      09/14/2021 | 
       | 8107 |        Testing Services |        8000 Series – Student Services |        8100 – Admissions and Testing |         |      06/08/2021 | 
       | 8205 |        Student Credit Limits |        8000 Series – Student Services |        8200 – Grades and Credits |        No associated Administrative Procedure  |      07/13/2021 | 
       | 8409 |        Second Degree Student Financial Aid |        8000 Series – Student Services |        8400 – Financial Aid |        No associated Administrative Procedure  |      07/13/2021 | 
       | 8103 |        Criminal History Background Checks for Students |        8000 Series – Student Services |        8100 – Admissions and Testing |         |      06/08/2021 | 
       | 8201 |        Academic Amnesty |        8000 Series – Student Services |        8200 – Grades and Credits |         |      06/08/2021 | 
       | 4009 |        Web Conferencing |        4000 Series – Innovation and Technology |         |         |      07/14/2020 | 
       | 4005 |        Online Proctoring |        4000 Series – Innovation and Technology |         |         |      07/14/2020 | 
       | 4007 |        Learning Management System |        4000 Series – Innovation and Technology |         |         |      07/14/2020 | 
       | 1007 |        Presidential Searches |        1000 – Board of Trustees |         |        No associated Administrative Procedure  |      07/01/2019 | 
       | 2017 |        Travel Excursions |        2000 Series – General Administration |         |         |      07/01/2019 | 
       | 2013 |        The College's Role in the Workforce |        2000 Series – General Administration |         |        No associated Administrative Procedure  |      07/01/2019 | 
       | 2005 |        Educational Programs |        2000 Series – General Administration |         |         |      07/01/2019 | 
       | 2015 |        Solicitation on Campus |        2000 Series – General Administration |         |        No associated Administrative Procedure  |      07/01/2019 |